Hold phone horizontally for expanded record data.
Team | W | L | T | Points | SOW | SOL | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Northeast Passage Wildcats | 12 | 0 | 0 | 24 | 0 | 0 | 48 | 9 | 10 |
Gaylord Wolfpack | 8 | 2 | 2 | 18 | 0 | 1 | 60 | 17 | 24 |
Central VT Pioneers | 8 | 4 | 0 | 16 | 0 | 0 | 35 | 15 | 6 |
Springfield Thunderbirds | 4 | 6 | 2 | 10 | 0 | 0 | 27 | 46 | 30 |
New England Warriors | 4 | 7 | 1 | 9 | 1 | 0 | 24 | 43 | 4 |
Spaulding Shamrocks | 3 | 7 | 2 | 8 | 0 | 0 | 25 | 33 | 11 |
Boston ICE Storm | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 60 | 26 |
Hold phone horizontally to view player statistical leaders.
Regular Season Goalie Standings
Team | Player | # | Games | Shots on Net | Goals Allowed | Saves | Save % |
---|---|---|---|---|---|---|---|
Northeast Passage Wildcats | Pollard, Thomas | 12 | 2 | 27 | 1 | 26 | 96.30% |
Central VT Pioneers | Larose, Zack | 30 | 10 | 159 | 10 | 149 | 93.71% |
Northeast Passage Wildcats | Goodman, Kane | 9 | 1 | 15 | 1 | 14 | 93.33% |
Northeast Passage Wildcats | Hurlock, Will | 77 | 6 | 64 | 5 | 59 | 92.19% |
Gaylord Wolfpack | Sparks, Ryan | 6 | 2 | 21 | 2 | 19 | 90.48% |
Gaylord Wolfpack | Molinari, Chase | 30 | 8 | 88 | 11 | 77 | 87.50% |
Spaulding Shamrocks | Martin, Daniel | 56 | 7 | 129 | 17 | 112 | 86.82% |
Boston ICE Storm | Drago, Todd | 89 | 9 | 225 | 44 | 181 | 80.44% |
New England Warriors | Riley, Matt | 52 | 10 | 180 | 38 | 142 | 78.89% |
Springfield Thunderbirds | Eastman, Ben | 18 | 10 | 132 | 32 | 100 | 75.76% |
Spaulding Shamrocks | Grosskurth, Nicholas | 36 | 3 | 54 | 14 | 40 | 74.07% |
Boston ICE Storm | Drago, Alex | 2 | 1 | 18 | 5 | 13 | 72.22% |
Regular Season Player Standings
Team | Player | # | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Gaylord Wolfpack | Bateson, Andrew | 7 | 16 | 12 | 28 | 0 |
Northeast Passage Wildcats | Goodman, Kane | 9 | 16 | 8 | 24 | 2 |
Gaylord Wolfpack | Kuntz, Anthony | 47 | 12 | 11 | 23 | 2 |
Springfield Thunderbirds | Cronin, Troy | 00 | 17 | 5 | 22 | 20 |
Gaylord Wolfpack | Grusse, Rachel | 4 | 12 | 10 | 22 | 0 |
Northeast Passage Wildcats | Faherty, Catherine | 8 | 10 | 10 | 20 | 0 |
Central VT Pioneers | Kingsbury, Jakob | 22 | 13 | 6 | 19 | 0 |
Central VT Pioneers | Lavigne, Jacob | 12 | 9 | 7 | 16 | 0 |
Spaulding Shamrocks | Priest, Mark | 17 | 7 | 5 | 12 | 2 |
New England Warriors | Ide, Gordon | 6 | 10 | 1 | 11 | 0 |
Gaylord Wolfpack | Jenner, Robert | 15 | 5 | 6 | 11 | 8 |
Central VT Pioneers | Crosset, Caleb | 7 | 6 | 4 | 10 | 0 |
Gaylord Wolfpack | Buglione, Josh | 91 | 4 | 6 | 10 | 8 |
Northeast Passage Wildcats | Rigney, Drew | 16 | 4 | 6 | 10 | 0 |
Springfield Thunderbirds | Volkert, Joey | 15 | 5 | 3 | 8 | 0 |
Gaylord Wolfpack | Sparks, Ryan | 6 | 5 | 3 | 8 | 0 |
New England Warriors | Jacques, Kyle | 18 | 5 | 3 | 8 | 0 |
Central VT Pioneers | Kingsbury, Troy | 39 | 5 | 3 | 8 | 2 |
Spaulding Shamrocks | Cormier, Brendan | 5 | 3 | 5 | 8 | 0 |
Spaulding Shamrocks | Durney, Brendan | 9 | 5 | 2 | 7 | 0 |
New England Warriors | Marcotte, Kevin | 88 | 3 | 4 | 7 | 0 |
Spaulding Shamrocks | Bauman, Jeff | 2 | 4 | 2 | 6 | 0 |
Northeast Passage Wildcats | White, Josh | 2 | 3 | 3 | 6 | 0 |
Northeast Passage Wildcats | Dimke, Luke | 3 | 4 | 1 | 5 | 0 |
New England Warriors | Kull, Kanah | 4 | 2 | 3 | 5 | 0 |
Springfield Thunderbirds | Kincade, Ryan | 51 | 2 | 3 | 5 | 0 |
Northeast Passage Wildcats | Hall, Colby | 4 | 2 | 3 | 5 | 0 |
New England Warriors | Ramsdell, Ian | 77 | 0 | 5 | 5 | 0 |
Spaulding Shamrocks | Young, Chris | 10 | 3 | 1 | 4 | 4 |
Gaylord Wolfpack | Runkel, Lindsey | 3 | 2 | 2 | 4 | 2 |
Gaylord Wolfpack | Konvent, Tyler | 70 | 2 | 2 | 4 | 2 |
Northeast Passage Wildcats | Grindrod, Joseph | 18 | 2 | 2 | 4 | 0 |
Central VT Pioneers | Covey, Tyler | 14 | 0 | 4 | 4 | 0 |
Boston ICE Storm | Mayo, Delmace | 5 | 3 | 0 | 3 | 0 |
Northeast Passage Wildcats | Bertoni, Jon | 24 | 3 | 0 | 3 | 2 |
Gaylord Wolfpack | Pelletier, Ryan | 55 | 2 | 1 | 3 | 2 |
Northeast Passage Wildcats | Hurlock, Sasha | 14 | 2 | 1 | 3 | 2 |
Spaulding Shamrocks | Dubois, Kevin | 16 | 2 | 1 | 3 | 5 |
Springfield Thunderbirds | Hughes, Colleen | 4 | 1 | 2 | 3 | 0 |
Spaulding Shamrocks | Sargent, Denise | 13 | 1 | 2 | 3 | 0 |
Springfield Thunderbirds | Hughes, Wayne | 42 | 1 | 2 | 3 | 0 |
Central VT Pioneers | Craig, Sandy | 9 | 1 | 2 | 3 | 0 |
Central VT Pioneers | McArdle, John | 72 | 0 | 3 | 3 | 2 |
Northeast Passage Wildcats | Capparelli, Cohl | 29 | 2 | 0 | 2 | 0 |
Springfield Thunderbirds | Rooney, Peter | 19 | 1 | 1 | 2 | 2 |
Central VT Pioneers | Lavigne, Ernest | 6 | 1 | 1 | 2 | 0 |
New England Warriors | McSweeney, Debra | 13 | 1 | 1 | 2 | 0 |
Northeast Passage Wildcats | Donovan, Brian | 21 | 0 | 2 | 2 | 0 |
Gaylord Wolfpack | Morse, Tristan | 2 | 0 | 2 | 2 | 0 |
Northeast Passage Wildcats | Castagna, Matt | 20 | 0 | 2 | 2 | 0 |
New England Warriors | Schneck, Mahlia | 2 | 0 | 2 | 2 | 0 |
New England Warriors | DeCastro, Alex | 45 | 1 | 0 | 1 | 0 |
Boston ICE Storm | Ford, Gavin | 39 | 1 | 0 | 1 | 0 |
Spaulding Shamrocks | Connolly, Gail | 6 | 0 | 1 | 1 | 0 |
Spaulding Shamrocks | McHenry, Katherine | 22 | 0 | 1 | 1 | 0 |
Spaulding Shamrocks | Perry, Katy | 20 | 0 | 1 | 1 | 0 |
Central VT Pioneers | Quelch, Kyler | 10 | 0 | 1 | 1 | 0 |
Boston ICE Storm | Dias, Lucas | 42 | 0 | 1 | 1 | 0 |
Northeast Passage Wildcats | Reidister, Eric | 5 | 0 | 1 | 1 | 0 |
Central VT Pioneers | Santamore, David | 4 | 0 | 1 | 1 | 0 |
Boston ICE Storm | Drago, Alex | 2 | 0 | 1 | 1 | 2 |
Spaulding Shamrocks | Grosskurth, Nicholas | 36 | 0 | 1 | 1 | 0 |
New England Warriors | Gardner, Christy | 19 | 0 | 1 | 1 | 2 |
Spaulding Shamrocks | Welsh, Richard | 11 | 0 | 1 | 1 | 0 |
Spaulding Shamrocks | Mann, Rebecca | 7 | 0 | 1 | 1 | 0 |
Springfield Thunderbirds | Boisvere, Brian | 22 | 0 | 1 | 1 | 0 |
Boston ICE Storm | Fahey, William | 12 | 0 | 0 | 0 | 4 |
Boston ICE Storm | Bardell, Brian | 17 | 0 | 0 | 0 | 2 |
Boston ICE Storm | Crocker, Tylor | 33 | 0 | 0 | 0 | 12 |
Springfield Thunderbirds | Germaine, Harry | 11 | 0 | 0 | 0 | 8 |
Northeast Passage Wildcats | Pollard, Thomas | 12 | 0 | 0 | 0 | 4 |
Central VT Pioneers | Reilly, Lee | 3 | 0 | 0 | 0 | 2 |
New England Warriors | Liscomb, Michael | 99 | 0 | 0 | 0 | 2 |
Boston ICE Storm | Hahnke, Julie | 3 | 0 | 0 | 0 | 0 |
Boston ICE Storm | Drew, Nicholas | 4 | 0 | 0 | 0 | 2 |
Hold phone horizontally for expanded record data.
Team | W | L | T | Points | SOW | SOL | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers | 12 | 0 | 0 | 24 | 2 | 0 | 72 | 14 | 30 |
Columbus Blue Jackets | 7 | 4 | 1 | 15 | 0 | 1 | 57 | 47 | 28 |
USA Warriors | 5 | 5 | 2 | 12 | 0 | 1 | 39 | 31 | 26 |
Johnstown Sitting Bulls | 4 | 7 | 1 | 9 | 0 | 0 | 44 | 47 | 16 |
Bennett Blazers | 0 | 12 | 0 | 0 | 0 | 0 | 19 | 96 | 14 |
Hold phone horizontally to view player statistical leaders.
Regular Season Goalie Standings
Team | Player | # | Games | Shots on Net | Goals Allowed | Saves | Save % |
---|---|---|---|---|---|---|---|
Philadelphia Flyers | O'Brien, Steve | 30 | 12 | 209 | 19 | 190 | 90.91% |
USA Warriors | Lake, Michael | 67 | 12 | 147 | 30 | 117 | 79.59% |
Columbus Blue Jackets | Hester, Travis | 12 | 10 | 113 | 25 | 88 | 77.88% |
Columbus Blue Jackets | Bailey, Mason | 15 | 7 | 131 | 34 | 97 | 74.05% |
Johnstown Sitting Bulls | Spory, Ron | 81 | 12 | 160 | 47 | 113 | 70.63% |
Bennett Blazers | Ojo, Tolu | 50 | 12 | 290 | 96 | 194 | 66.90% |
Regular Season Player Standings
Team | Player | # | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
Philadelphia Flyers | Jones, Tim | 93 | 35 | 20 | 55 | 0 |
Columbus Blue Jackets | Jenkins, Jaydon | 21 | 21 | 11 | 32 | 8 |
USA Warriors | Khachadurian, Kevork | 7 | 12 | 14 | 26 | 6 |
Columbus Blue Jackets | Phillips, David | 5 | 18 | 6 | 24 | 2 |
USA Warriors | Martinez, Michael | 6 | 11 | 7 | 18 | 2 |
Philadelphia Flyers | Wilson, DJ | 48 | 10 | 8 | 18 | 14 |
Johnstown Sitting Bulls | Allensworth, Darrion | 18 | 9 | 6 | 15 | 0 |
Bennett Blazers | Brennan, Patrick | 1 | 11 | 3 | 14 | 4 |
Johnstown Sitting Bulls | Flemming, Phoenix | 56 | 8 | 4 | 12 | 4 |
Philadelphia Flyers | Vettese, Robert | 10 | 6 | 5 | 11 | 0 |
Columbus Blue Jackets | Rine, Eric | 23 | 6 | 5 | 11 | 2 |
Columbus Blue Jackets | Mumper, Sam | 1 | 4 | 7 | 11 | 0 |
Philadelphia Flyers | Bareiszis, Steve | 64 | 4 | 6 | 10 | 4 |
Columbus Blue Jackets | Schade, Chris | 18 | 7 | 2 | 9 | 0 |
Johnstown Sitting Bulls | Godshall, Robert | 31 | 4 | 5 | 9 | 2 |
Johnstown Sitting Bulls | Buchkovich, Ethan | 11 | 4 | 5 | 9 | 4 |
Bennett Blazers | Cavalier, Kyle | 7 | 3 | 5 | 8 | 0 |
USA Warriors | Devine, Adam | 98 | 3 | 5 | 8 | 12 |
Johnstown Sitting Bulls | Harding, Zach | 29 | 6 | 1 | 7 | 0 |
Johnstown Sitting Bulls | Favor, Lorenzo | 7 | 5 | 2 | 7 | 0 |
Johnstown Sitting Bulls | Booth, Nick | 22 | 3 | 4 | 7 | 0 |
Philadelphia Flyers | O'Grady, Jack | 18 | 4 | 2 | 6 | 0 |
Johnstown Sitting Bulls | Gray, Nevin | 44 | 3 | 3 | 6 | 2 |
Columbus Blue Jackets | Reese, Zab | 11 | 3 | 3 | 6 | 0 |
USA Warriors | Cavalier, Clark | 50 | 4 | 1 | 5 | 0 |
Columbus Blue Jackets | Powers, Garren | 7 | 3 | 2 | 5 | 4 |
Columbus Blue Jackets | Chiou, Corey | 17 | 3 | 2 | 5 | 0 |
USA Warriors | Ferrante, Thomas | 5 | 3 | 2 | 5 | 0 |
Philadelphia Flyers | Scherer, Michael | 72 | 3 | 2 | 5 | 0 |
Philadelphia Flyers | Fee, Connor | 7 | 2 | 3 | 5 | 2 |
Columbus Blue Jackets | Schmidt, Caleb | 20 | 2 | 2 | 4 | 0 |
Johnstown Sitting Bulls | White IV, Russell | 8 | 2 | 2 | 4 | 0 |
Columbus Blue Jackets | Hamilton, Emily | 44 | 2 | 2 | 4 | 2 |
Bennett Blazers | Schaab, Louis | 8 | 2 | 2 | 4 | 0 |
Columbus Blue Jackets | Hardesty, Theo | 66 | 2 | 2 | 4 | 2 |
Columbus Blue Jackets | Green, Aiden | 4 | 1 | 3 | 4 | 6 |
USA Warriors | Wood, Laurie | 4 | 2 | 1 | 3 | 0 |
Bennett Blazers | Thomason, Sean | 5 | 2 | 1 | 3 | 2 |
USA Warriors | Todd, Calvin | 55 | 2 | 1 | 3 | 0 |
Philadelphia Flyers | Braden, Zachary | 2 | 2 | 1 | 3 | 2 |
USA Warriors | Gaston, Kevin | 36 | 1 | 2 | 3 | 0 |
Philadelphia Flyers | Keys, Bobby | 4 | 1 | 2 | 3 | 0 |
Bennett Blazers | Souleret, Lenny | 15 | 0 | 3 | 3 | 0 |
Philadelphia Flyers | Gallagher, Joe | 16 | 2 | 0 | 2 | 0 |
Columbus Blue Jackets | Conroy, Sam | 55 | 1 | 1 | 2 | 0 |
USA Warriors | Wilson, Andrew | 24 | 1 | 1 | 2 | 6 |
USA Warriors | Augeson, David | 42 | 0 | 2 | 2 | 0 |
USA Warriors | Noblit, David | 11 | 0 | 2 | 2 | 0 |
Philadelphia Flyers | DiOssi, Dominic | 22 | 0 | 2 | 2 | 2 |
Columbus Blue Jackets | Kahmann, Jesse | 88 | 1 | 0 | 1 | 0 |
Johnstown Sitting Bulls | O'Donnell, Amaya | 6 | 1 | 0 | 1 | 0 |
Johnstown Sitting Bulls | Jordan, Troy | 63 | 0 | 1 | 1 | 0 |
Philadelphia Flyers | O'Brien, Steve | 30 | 0 | 1 | 1 | 0 |
Bennett Blazers | Tisdol, Marquis | 40 | 0 | 1 | 1 | 0 |
Columbus Blue Jackets | Yantak, Johnathan | 29 | 0 | 1 | 1 | 0 |
Bennett Blazers | Coleman, Jerret | 11 | 0 | 1 | 1 | 0 |
Columbus Blue Jackets | Bosch, Chad | 31 | 0 | 0 | 0 | 0 |
Bennett Blazers | Surfus, Taylor | 77 | 0 | 0 | 0 | 6 |
Johnstown Sitting Bulls | Toney, George | 23 | 0 | 0 | 0 | 2 |
Philadelphia Flyers | Claude, Chris | 8 | 0 | 0 | 0 | 2 |
Columbus Blue Jackets | Jones, Joshua | 25 | 0 | 0 | 0 | 2 |
Hold phone horizontally for expanded record data.
Team | W | L | T | Points | SOW | SOL | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
OH Warriors | 8 | 0 | 0 | 16 | 0 | 0 | 46 | 8 | 12 |
Wings of Steel | 2 | 6 | 0 | 4 | 0 | 0 | 14 | 41 | 6 |
Hagerstown Kodiaks | 2 | 6 | 0 | 4 | 0 | 0 | 17 | 28 | 6 |
Hold phone horizontally to view player statistical leaders.
Regular Season Goalie Standings
Team | Player | # | Games | Shots on Net | Goals Allowed | Saves | Save % |
---|---|---|---|---|---|---|---|
OH Warriors | Fewell, Todd | 34 | 8 | 63 | 8 | 55 | 87.30% |
Hagerstown Kodiaks | Wilson, Rich | 87 | 7 | 112 | 28 | 84 | 75.00% |
Wings of Steel | Wheeler, Daniel | 1 | 2 | 42 | 14 | 28 | 66.67% |
Wings of Steel | Destafney, Justin | 27 | 5 | 62 | 22 | 40 | 64.52% |
Regular Season Player Standings
Team | Player | # | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|
OH Warriors | Isaac, Cody | 3 | 16 | 3 | 19 | 0 |
Wings of Steel | Beck, Isaiah | 25 | 9 | 2 | 11 | 0 |
OH Warriors | Lenser, Ryan | 71 | 7 | 4 | 11 | 0 |
Hagerstown Kodiaks | Yamashita, Ethan | 7 | 8 | 2 | 10 | 0 |
OH Warriors | Penwell, Nick | 5 | 5 | 5 | 10 | 0 |
OH Warriors | Majewski, Paul | 20 | 4 | 5 | 9 | 0 |
OH Warriors | Miller, Jason | 22 | 3 | 6 | 9 | 0 |
Hagerstown Kodiaks | Quelet, Jeff | 11 | 2 | 7 | 9 | 0 |
Hagerstown Kodiaks | Breedon, Jeff | 47 | 4 | 2 | 6 | 0 |
OH Warriors | Storey, Tony | 41 | 2 | 4 | 6 | 0 |
OH Warriors | Smyth, Carl | 2 | 3 | 2 | 5 | 0 |
Wings of Steel | Beck, Raymond | 19 | 3 | 1 | 4 | 0 |
OH Warriors | Rios, Bobby | 4 | 1 | 3 | 4 | 0 |
OH Warriors | Gibson, Jason | 13 | 2 | 1 | 3 | 0 |
Hagerstown Kodiaks | Greeley, Scott | 81 | 1 | 2 | 3 | 0 |
Hagerstown Kodiaks | McKendrick, Michael | 41 | 2 | 0 | 2 | 0 |
OH Warriors | Gooch, Elaine | 10 | 1 | 1 | 2 | 0 |
Wings of Steel | Popovich, Michael | 9 | 1 | 1 | 2 | 0 |
OH Warriors | Hamlin, James | 68 | 1 | 1 | 2 | 2 |
Wings of Steel | Wheeler, Daniel | 1 | 1 | 1 | 2 | 0 |
OH Warriors | Fry, Josh | 11 | 1 | 1 | 2 | 2 |
Wings of Steel | Ismael, Yosef | 70 | 0 | 2 | 2 | 2 |
Hagerstown Kodiaks | Barnhart, Mike | 10 | 0 | 1 | 1 | 0 |
OH Warriors | Rodriguez, Eddie | 19 | 0 | 1 | 1 | 0 |
OH Warriors | Hall, Rob | 18 | 0 | 1 | 1 | 0 |
OH Warriors | Cox, Gary | 69 | 0 | 1 | 1 | 6 |
Hagerstown Kodiaks | Linton, Robert | 20 | 0 | 1 | 1 | 0 |
Hagerstown Kodiaks | Phillips, Michael | 52 | 0 | 0 | 0 | 2 |
Wings of Steel | Tursi, Paul | 8 | 0 | 0 | 0 | 4 |
OH Warriors | Fewell, Todd | 34 | 0 | 0 | 0 | 2 |
Hagerstown Kodiaks | Butler, Mike | 43 | 0 | 0 | 0 | 2 |
Hagerstown Kodiaks | Greely, David | 25 | 0 | 0 | 0 | 2 |